| Lot | Size | Width | Depth | Status | |
|---|---|---|---|---|---|
| 235 | 464m | 14.5m | 32m | Sold | |
| 234 | 448m | 13m | 32m | Sold | |
| 233 | 511m | 16m | 31m | Sold | |
| 232 | 448m | 14m | 32m | Sold | |
| 231 | 512m | 16m | 32m | Sold | |
| 230 | 400m | 12.5m | 31.97m | Sold | |
| 229 | 400m | 12.5m | 31.99m | Sold | |
| 228 | 448m | 16m | 32.01m | Sold | |
| 227 | 512m | 16m | 32.04m | Sold | |
| 225 | 401m | 12.5m | 32.08m | Sold | |
| 226 | 449m | 14m | 32.06m | Sold |
